[CONTACT]

[ABOUT]

[POLICY]

[ADVERTISE]

Amhuxa.net.gamesutzoo!decvax!

Found at: gopher.quux.org:70/Archives/usenet-a-news/NET.games/81.11.20_mhuxa.254_net.games.txt

Amhuxa.254
net.games
utzoo!decvax!duke!chico!harpo!mhtsa!mhuxv!mhuxa!presley
Fri Nov 20 23:28:49 1981
Jumping on the Rogue Bandwagon
Here are the top 20 rogue scores on mhuxa, mhuxh, mhuxj,
mhuxm, and mhuxv for 11/13 - 11/20.
	4693	Iga no Kagemaru: quit on level 17.
	4532	gorf: quit on level 14.
	4351	Fred Pelt: killed on level 17 by a xorn.
	3935	Walter Mitty: killed on level 13 by a troll.
	3680	nazrat: killed on level 18 by an invisible stalker.
	3566	douglas: quit on level 14.
	3302	mlp: killed on level 16 by an invisible stalker.
	3286	rdfh: killed on level 17 by a wraith.
	2889	pogo: killed on level 15 by a troll.
	2716	douglas: quit on level 11.
	1814	Iga no Kagemaru: killed on level 14 by a troll.
	1810	rgh: killed on level 10 by a quasit.
	1534	mfd: killed on level 13 by a centaur.
	1515	REG'SOMPROLOK, THE CLOUD GIANT KING: killed on level 8 by an orc.
	1206	rgh: killed on level 8 by a centaur.
	1139	Klem Kadiddlehopper: killed on level 7 by an empty stomach.
	814	hollie: killed on level 4 by a giant ant.
	772	pogo: killed on level 6 by an orc.
	770	Iga no Kagemaru: killed on level 5 by an empty stomach.
	351	Freddie the Freeloader: killed on level 3 by a giant ant.
-----------------------------------------------------------------
 gopher://quux.org/ conversion by John Goerzen <jgoerzen@complete.org>
 of http://communication.ucsd.edu/A-News/
This Usenet Oldnews Archive
article may be copied and distributed freely, provided:
1. There is no money collected for the text(s) of the articles.
2. The following notice remains appended to each copy:
The Usenet Oldnews Archive: Compilation Copyright (C) 1981, 1996 
 Bruce Jones, Henry Spencer, David Wiseman.


AD:

NEW PAGES:

[ODDNUGGET]

[GOPHER]