[CONTACT]

[ABOUT]

[POLICY]

[ADVERTISE]

namegyroelongated triangular cupola number

Found at: ftp.icm.edu.pl:70/packages/netlib/polyhedra/66

:name
gyroelongated triangular cupola (J22)
:number
66
:symbol
	@Q sub 3 @
:sfaces
20 16{3} 3{4} 1{6}
:svertices
15 3(@3@.@4@.@3@.@4@) 6(@3 sup 3@.@6@) 6(@3 sup 4@.@4@)
:net
14 6
6 16 9 5 8 15 19
3 0 3 6
3 6 3 9
3 6 9 12
3 12 9 16
3 12 16 20
3 20 16 21
3 7 13 10
4 13 7 6 12
3 13 12 17
4 10 13 18 14
3 10 14 11
4 7 10 4 2
3 7 2 1
:solid
14 6
6 33 27 23 26 32 36
3 22 23 24
3 24 23 27
3 24 27 30
3 30 27 33
3 30 33 35
3 35 33 36
3 25 31 29
4 31 25 24 30
3 31 30 35
4 29 31 35 34
3 29 34 28
4 25 29 28 22
3 25 22 24
:hinges
13
1 1 2 0 2.5346001497151262
2 2 3 0 2.5346001497151262
3 1 4 0 2.5346001497151262
4 2 5 0 2.5346001497151262
5 1 6 0 2.5346001497151262
7 0 8 0 2.1862760354652839
8 3 9 0 2.1862760354652839
7 1 10 0 2.1862760354652839
10 3 11 0 2.1862760354652839
7 2 12 0 2.1862760354652839
12 3 13 0 2.1862760354652839
0 0 4 1 1.7261206622946735
8 2 3 2 2.6814372804191828
:dih
5
3 3 3 2.9570800796354482
12 3 3 2.5346001497151262
3 3 4 2.6814372804191828
9 3 4 2.1862760354652839
6 3 6 1.7261206622946735
:vertices
37 22
-.5[-1/2] .288675134594813[(1/6)*sqrt(3)] 0[0]
-.366025403784439[(1/2+(-1/2)*sqrt(3))] .78867513459481301[(1/2+(1/6)*sqrt(3))] 0[0]
-.366025403784439[(1/2+(-1/2)*sqrt(3))] 1.78867513459481[(3/2+(1/6)*sqrt(3))] 0[0]
0[0] -.577350269189626[(-1/3)*sqrt(3)] 0[0]
.133974596215561[(1+(-1/2)*sqrt(3))] 2.65470053837925[(3/2+(2/3)*sqrt(3))] 0[0]
.5[1/2] -1.44337567297406[(-5/6)*sqrt(3)] 0[0]
.5[1/2] .288675134594813[(1/6)*sqrt(3)] 0[0]
.5[1/2] 1.28867513459481[(1+(1/6)*sqrt(3))] 0[0]
1[1] -2.3094010767585[(-4/3)*sqrt(3)] 0[0]
1[1] -.577350269189626[(-1/3)*sqrt(3)] 0[0]
1[1] 2.15470053837925[(1+(2/3)*sqrt(3))] 0[0]
1[1] 3.15470053837925[(2+(2/3)*sqrt(3))] 0[0]
1.5[3/2] .288675134594813[(1/6)*sqrt(3)] 0[0]
1.5[3/2] 1.28867513459481[(1+(1/6)*sqrt(3))] 0[0]
1.86602540378444[(1+(1/2)*sqrt(3))] 2.65470053837925[(3/2+(2/3)*sqrt(3))] 0[0]
2[2] -2.3094010767585[(-4/3)*sqrt(3)] 0[0]
2[2] -.577350269189626[(-1/3)*sqrt(3)] 0[0]
2.36602540378444[(3/2+(1/2)*sqrt(3))] .78867513459481301[(1/2+(1/6)*sqrt(3))] 0[0]
2.36602540378444[(3/2+(1/2)*sqrt(3))] 1.78867513459481[(3/2+(1/6)*sqrt(3))] 0[0]
2.5[5/2] -1.44337567297406[(-5/6)*sqrt(3)] 0[0]
2.5[5/2] .288675134594813[(1/6)*sqrt(3)] 0[0]
3[3] -.577350269189626[(-1/3)*sqrt(3)] 0[0]
.61801975849900987 3.5739786152566108 -1.8189965303432936
.70871465766877979 4.2618735025200408 -2.5391180890689136
.77378906834864123 3.289909245587061 -2.7650623395365611
.84024198072123155 2.6209396964577636 -2.0247490593808283
1.0605665095206321 4.4487996278456894 -1.6219164220298927
1.3303668684401322 3.9567770467039659 -3.2605504708563944
1.3832143524932467 3.6136747919130741 -1.1764224514381022
1.6054365747154687 2.6606358731142264 -1.3821749804756364
1.6947529721925093 3.0455360525739738 -3.0685540698246394
1.7612058845650995 2.3765665034446773 -2.3282407896689065
2.034070572143837 4.3306292973552633 -1.426147136778352
2.3038709310633369 3.8386067162135399 -3.064781185604854
2.3041782563371157 3.3693015988999885 -1.4799141817261812
2.4599475661867464 3.0852322292304373 -2.4259799909194492
2.6557227829151894 4.0255328415391884 -2.1475795185658334
:EOF

		
.


AD:

NEW PAGES:

[ODDNUGGET]

[GOPHER]