[CONTACT]

[ABOUT]

[POLICY]

[ADVERTISE]

namedecagonal prismnumbersymbol

Found at: ftp.icm.edu.pl:70/packages/netlib/polyhedra/26

:name
decagonal prism
:number
26
:symbol
	@P sub 10 @
:sfaces
12 10{4} 2{10}
:svertices
20 20(@4 sup 2@.@10@)
:net
12 10
10 19 15 11 6 10 14 18 22 28 23
10 16 20 24 29 25 21 17 13 7 12
4 1 0 2 3
4 3 2 4 5
4 5 4 8 9
4 9 8 15 16
4 16 15 19 20
4 20 19 26 27
4 27 26 30 31
4 31 30 32 33
4 33 32 34 35
4 35 34 36 37
:solid
12 10
10 50 46 42 41 43 47 51 56 57 55
10 44 48 52 54 53 49 45 40 38 39
4 45 47 43 40
4 40 43 41 38
4 38 41 42 39
4 39 42 46 44
4 44 46 50 48
4 48 50 55 52
4 52 55 57 54
4 54 57 56 53
4 53 56 51 49
4 49 51 47 45
:hinges
11
2 2 3 0 2.5132741228718346
3 2 4 0 2.5132741228718346
4 2 5 0 2.5132741228718346
5 2 6 0 2.5132741228718346
6 2 7 0 2.5132741228718346
7 2 8 0 2.5132741228718346
8 2 9 0 2.5132741228718346
9 2 10 0 2.5132741228718346
10 2 11 0 2.5132741228718346
0 0 6 1 1.5707963267948966
1 0 6 3 1.5707963267948966
:dih
2
10 4 4 2.5132741228718345
20 4 10 1.5707963267948966
:vertices
58 38
-.5[-1/2] -.5[-1/2] 0[0]
-.5[-1/2] .5[1/2] 0[0]
.5[1/2] -.5[-1/2] 0[0]
.5[1/2] .5[1/2] 0[0]
1.5[3/2] -.5[-1/2] 0[0]
1.5[3/2] .5[1/2] 0[0]
2.38196601125[(7/2+(-1/2)*sqrt(5))] -2.03884176859[-1/2+(-1/8+(-1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
2.38196601125[(7/2+(-1/2)*sqrt(5))] 2.03884176859[1/2+(1/8+(1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
2.5[5/2] -.5[-1/2] 0[0]
2.5[5/2] .5[1/2] 0[0]
2.69098300563[(13/4+(-1/4)*sqrt(5))] -2.98989828488[-1/2+(-3/8+(-1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
2.69098300563[(13/4+(-1/4)*sqrt(5))] -1.08778525229[-1/2+(1/8+(-1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
2.69098300563[(13/4+(-1/4)*sqrt(5))] 1.08778525229[1/2+(-1/8+(1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
2.69098300563[(13/4+(-1/4)*sqrt(5))] 2.98989828488[1/2+(3/8+(1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
3.5[7/2] -3.57768353718[-1/2+(-1/4+(-1/4)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
3.5[7/2] -.5[-1/2] 0[0]
3.5[7/2] .5[1/2] 0[0]
3.5[7/2] 3.57768353718[1/2+(1/4+(1/4)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
4.5[9/2] -3.57768353718[-1/2+(-1/4+(-1/4)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
4.5[9/2] -.5[-1/2] 0[0]
4.5[9/2] .5[1/2] 0[0]
4.5[9/2] 3.57768353718[1/2+(1/4+(1/4)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
5.30901699437[(19/4+(1/4)*sqrt(5))] -2.98989828488[-1/2+(-3/8+(-1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
5.30901699437[(19/4+(1/4)*sqrt(5))] -1.08778525229[-1/2+(1/8+(-1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
5.30901699437[(19/4+(1/4)*sqrt(5))] 1.08778525229[1/2+(-1/8+(1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
5.30901699437[(19/4+(1/4)*sqrt(5))] 2.98989828488[1/2+(3/8+(1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
5.5[11/2] -.5[-1/2] 0[0]
5.5[11/2] .5[1/2] 0[0]
5.61803398875[(9/2+(1/2)*sqrt(5))] -2.03884176859[-1/2+(-1/8+(-1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
5.61803398875[(9/2+(1/2)*sqrt(5))] 2.03884176859[1/2+(1/8+(1/8)*sqrt(5))*sqrt(10+2*sqrt(5))] 0[0]
6.5[13/2] -.5[-1/2] 0[0]
6.5[13/2] .5[1/2] 0[0]
7.5[15/2] -.5[-1/2] 0[0]
7.5[15/2] .5[1/2] 0[0]
8.5[17/2] -.5[-1/2] 0[0]
8.5[17/2] .5[1/2] 0[0]
9.5[19/2] -.5[-1/2] 0[0]
9.5[19/2] .5[1/2] 0[0]
-6.2586104634371864 2.0388417685884179 -4.1838754039037769
-6.0086104634358239 1.0877852522916488 -4.0022397719014468
-6.0086104634358238 2.9898982848818536 -4.0022397719014468
-5.6708252111447135 2.038841768588418 -4.9928923982787242
-5.4208252111433509 1.0877852522916488 -4.8112567662763942
-5.4208252111433507 2.9898982848818536 -4.8112567662763942
-5.3541019662496843 .5 -3.5267115137548393
-5.3541019662496842 3.5776835371768358 -3.5267115137548392
-4.7663167139572112 .5 -4.3357285081297867
-4.7663167139572111 3.5776835371768358 -4.3357285081297866
-4.5450849718747368 .5 -2.9389262614623662
-4.5450849718747366 3.5776835371768356 -2.9389262614623661
-3.9572997195822639 .5 -3.7479432558373136
-3.9572997195822635 3.5776835371768356 -3.7479432558373136
-3.8905764746885974 1.0877852522916485 -2.4633980033157588
-3.8905764746885972 2.9898982848818534 -2.4633980033157587
-3.6405764746872346 2.0388417685884176 -2.2817623713134286
-3.3027912223961242 1.0877852522916485 -3.2724149976907064
-3.302791222396124 2.9898982848818535 -3.2724149976907063
-3.0527912223947615 2.0388417685884176 -3.0907793656883761
:EOF

		
.


AD:

NEW PAGES:

[ODDNUGGET]

[GOPHER]