[CONTACT]

[ABOUT]

[POLICY]

[ADVERTISE]

namerhombicuboctahedronnumbersymbolleft

Found at: ftp.icm.edu.pl:70/packages/netlib/polyhedra/13

:name
rhombicuboctahedron
:number
13
:symbol
@"r" left { pile { 3 above 4 } right }@	@E sub 4 @
:dual
trapezoidal icositetrahedron
:sfaces
26 8{3} 18{4}
:svertices
24 24(@3@.@4 sup 3@)
:net
26 4
4 3 2 6 7
4 2 1 5 6
4 1 0 4 5
3 9 6 13
4 6 5 12 13
3 5 8 12
4 14 13 19 20
4 13 12 18 19
4 12 11 17 18
3 23 19 26
4 19 18 25 26
3 18 22 25
4 27 26 30 31
4 26 25 29 30
4 25 24 28 29
3 33 30 36
4 30 29 35 36
3 29 32 35
4 37 36 40 41
4 36 35 39 40
4 35 34 38 39
3 43 40 45
4 40 39 44 45
3 39 42 44
4 15 14 20 21
4 11 10 16 17
:hinges
25
0 1 1 3 2.3561944901923449
1 1 2 3 2.3561944901923449
3 1 4 3 2.5261129449194059
1 2 4 0 2.3561944901923449
4 1 5 2 2.5261129449194059
6 1 7 3 2.3561944901923449
7 1 8 3 2.3561944901923449
9 1 10 3 2.5261129449194059
7 2 10 0 2.3561944901923449
10 1 11 2 2.5261129449194059
7 0 4 2 2.3561944901923449
12 1 13 3 2.3561944901923449
13 1 14 3 2.3561944901923449
15 1 16 3 2.5261129449194059
13 2 16 0 2.3561944901923449
16 1 17 2 2.5261129449194059
13 0 10 2 2.3561944901923449
18 1 19 3 2.3561944901923449
19 1 20 3 2.3561944901923449
21 1 22 3 2.5261129449194059
19 2 22 0 2.3561944901923449
22 1 23 2 2.5261129449194059
19 0 16 2 2.3561944901923449
24 1 6 3 2.3561944901923449
25 3 8 1 2.3561944901923449
:dih
2
24 3 4 2.5261129449194059
24 4 4 2.3561944901923449
:vertices
46
-.5[-1/2] -2.5[-5/2] 0[0]
-.5[-1/2] -1.5[-3/2] 0[0]
-.5[-1/2] -.5[-1/2] 0[0]
-.5[-1/2] .5[1/2] 0[0]
.5[1/2] -2.5[-5/2] 0[0]
.5[1/2] -1.5[-3/2] 0[0]
.5[1/2] -.5[-1/2] 0[0]
.5[1/2] .5[1/2] 0[0]
1[1] -2.36602540378444[(-3/2+(-1/2)*sqrt(3))] 0[0]
1[1] .366025403784439[(-1/2+(1/2)*sqrt(3))] 0[0]
1.5[3/2] -3.5[-7/2] 0[0]
1.5[3/2] -2.5[-5/2] 0[0]
1.5[3/2] -1.5[-3/2] 0[0]
1.5[3/2] -.5[-1/2] 0[0]
1.5[3/2] .5[1/2] 0[0]
1.5[3/2] 1.5[3/2] 0[0]
2.5[5/2] -3.5[-7/2] 0[0]
2.5[5/2] -2.5[-5/2] 0[0]
2.5[5/2] -1.5[-3/2] 0[0]
2.5[5/2] -.5[-1/2] 0[0]
2.5[5/2] .5[1/2] 0[0]
2.5[5/2] 1.5[3/2] 0[0]
3[3] -2.36602540378444[(-3/2+(-1/2)*sqrt(3))] 0[0]
3[3] .366025403784439[(-1/2+(1/2)*sqrt(3))] 0[0]
3.5[7/2] -2.5[-5/2] 0[0]
3.5[7/2] -1.5[-3/2] 0[0]
3.5[7/2] -.5[-1/2] 0[0]
3.5[7/2] .5[1/2] 0[0]
4.5[9/2] -2.5[-5/2] 0[0]
4.5[9/2] -1.5[-3/2] 0[0]
4.5[9/2] -.5[-1/2] 0[0]
4.5[9/2] .5[1/2] 0[0]
5[5] -2.36602540378444[(-3/2+(-1/2)*sqrt(3))] 0[0]
5[5] .366025403784439[(-1/2+(1/2)*sqrt(3))] 0[0]
5.5[11/2] -2.5[-5/2] 0[0]
5.5[11/2] -1.5[-3/2] 0[0]
5.5[11/2] -.5[-1/2] 0[0]
5.5[11/2] .5[1/2] 0[0]
6.5[13/2] -2.5[-5/2] 0[0]
6.5[13/2] -1.5[-3/2] 0[0]
6.5[13/2] -.5[-1/2] 0[0]
6.5[13/2] .5[1/2] 0[0]
7[7] -2.36602540378444[(-3/2+(-1/2)*sqrt(3))] 0[0]
7[7] .366025403784439[(-1/2+(1/2)*sqrt(3))] 0[0]
7.5[15/2] -1.5[-3/2] 0[0]
7.5[15/2] -.5[-1/2] 0[0]
:EOF

		
.


AD:

NEW PAGES:

[ODDNUGGET]

[GOPHER]