[CONTACT]

[ABOUT]

[POLICY]

[ADVERTISE]

meta Click A www.netlib.

Found at: ftp.icm.edu.pl:70/packages/netlib/gmat/index.html

<head>
<title>gmat</title>
<meta name="waisindex" value="nse">
</head>
<h1>gmat</h1>
<p>
Click <A HREF="http://www.netlib.org/master_counts2.html#gmat">here</A> to see the number of accesses to this library.
<p><hr>
<pre>
file	<a href="readme">readme</a>
for	overview of gmat
file	<a href="gmat.tgz">gmat.tgz</a>
for	documentation for the GMAT multiprocessing Timeline and Stategraph tools
,	It includes example data files
,	for both logging styles (CRI and  NLTSS { same as the Cray 
,	Compatibility library on the Alliant FX/8 }). The README file 
,	has appropriate instructions and information. 
size	52139 bytes
file	<a href="stategraph.tgz">stategraph.tgz</a>
for	source code for the GMAT Stategraph Analysis tool
,	This tool analyzes multiprocessing log 
,	files as an inheritance tree of tasks.  Code for both Sunview and
,	X-Window (R3 &amp; R4 - Athena toolkit) implementations is included.
size	128981 bytes
file	<a href="timeline.tgz">timeline.tgz</a>
for	source for the GMAT Timeline tool
,	This tool analyzes  multiprocessing log files as a flowing
,	sequence of events for multiple concurrent tasks. Code for both Sunview
, 	and X-Window (R3 &amp; R4 - Athena toolkit) implementations is included.
size	181374 bytes
</pre>
</body>
</html>

NEW PAGES:

[ODDNUGGET]

[GOPHER]