[CONTACT]

[ABOUT]

[POLICY]

[ADVERTISE]

This file contains a log

Found at: ftp.icm.edu.pl:70/packages/netlib/benchmark/perf-upd

This file contains a log of updates made to ANL-TM-23.
The log was started on 8/9/88, I should have started long ago.
Jack
===================================================================
8/7/88 Table 1 CDC CYBER 960-31 NOS/VE 1.3.1 FTN 1.6
8/11/88 Table 1 Ardent Titan-1 f77 1.0 -O2 -inline
8/11/88 Table 1 Ardent Titan-2 f77 1.0 -O3 -inline
8/11/88 Table 1 Cydrome f77 v2.4.1
8/20/88 Table 1 CRAY Y-MP CF77 all numbers
8/20/88 Table 1 CRAY 2S CF77 all numbers
8/20/88 Table 1 CRAY X-MP CF77 all numbers
8/20/88 Table 1 CRAY X-MP/se CF77 all numbers
8/20/88 Table 2 CRAY Y-MP CF77 all numbers
8/20/88 Table 2 CRAY 2S CF77 all numbers
8/20/88 Table 2 CRAY X-MP CF77 all numbers
8/20/88 Table 2 CRAY X-MP/se CF77 all numbers
8/20/88 Table 5 CRAY Y-MP CF77 all numbers
8/20/88 Table 5 CRAY 2S CF77 all numbers
8/20/88 Table 5 CRAY X-MP CF77 all numbers
8/20/88 Table 5 CRAY X-MP/se CF77 all numbers
8/20/88 Table 5 VAX 8800 all numbers
8/20/88 Table 5 VAX 6200 all numbers
8/20/88 Table 6 VAX 8800 all numbers
8/20/88 Table 6 VAX 6200 all numbers
8/22/88 Table 1 Multiflow TRACE 14/200
9/16/88 Tabel 1 Sun 386i/250 25 MHz
9/16/88 Tabel 3 Sun 386i/250 25 MHz
10/1/88 Table 1 MicroVAX II ULTRIX2.2/VFU
10/1/88 Table 1 MicroVAX 3600 ULTRIX2.2/VFU
10/1/88 Table 2 MicroVAX II ULTRIX2.2/VFU
10/1/88 Table 2 MicroVAX 3600 ULTRIX2.2/VFU
10/1/88 Table 6 VAX 6240 
10/1/88 Table 6 VAX 6230 
10/1/88 Table 6 VAX 6220 
10/1/88 Table 6 VAX 6210 
10/1/88 Table 6 Intel iPSC/2 16/VX
10/1/88 Table 1 IBM 9373-30
10/1/88 Table 1 IBM 9377-80
10/1/88 Table 2 IBM 9373-30
10/1/88 Table 2 IBM 9377-80
10/13/88 Table 1 Apollo DN10000
10/13/88 Table 2 Apollo DN10000
10/13/88 Table 3 Apollo DN10000
10/13/88 Table 4 Apollo DN10000
10/18/88 Table 1 NAS AS/SX V60
10/18/88 Table 1 NAS AS/SX 60
10/18/88 Table 1 NAS AS/EX 20
10/18/88 Table 1 NAS AS/EX 25
10/18/88 Table 1 NAS AS/EX 30
10/18/88 Table 2 NAS AS/SX 60
10/18/88 Table 3 NAS AS/SX V60
10/18/88 Table 3 NAS AS/SX 60
10/18/88 Table 3 NAS AS/EX 20
10/18/88 Table 3 NAS AS/EX 25
10/18/88 Table 3 NAS AS/EX 30
10/18/88 Table 4 NAS AS/SX 60
10/18/88 Table 5 NAS AS/SX V60
10/18/88 Table 5 NAS AS/SX 60
10/18/88 Table 5 NAS AS/SX V60 Coded 
10/18/88 Table 6 NAS AS/SX V60 
10/18/88 Table 6 NAS AS/SX V80 
10/18/88 Table 6 NAS AS/SX V90
10/21/88 Table 1 CONVEX C-210
10/21/88 Table 1 CONVEX C-220
11/3/88 Table 1 IBM RT 135
11/3/88 Table 2 IBM RT 135
11/3/88 Table 1 ETA10-G
11/3/88 Table 6 Ardent Titan-1
11/3/88 Table 6 Ardent Titan-2
11/3/88 Table 6 Ardent Titan-3
11/3/88 Table 6 Ardent Titan-4
11/3/88 Table 7 Ardent Titan
11/14/88 Table 1 NeXT
11/14/88 Table 3 NeXT
12/28/88 Table 3 HITACHI R-6DP
12/28/88 Table 1 Apple Mac II
12/28/88 Table 1 Cray 2 (Dynamic memory)
12/28/88 Table 1 Apollo DN3500
12/28/88 Table 3 Apollo DN3500
12/28/88 Table 1 Cray Y-MP all numbers
12/28/88 Table 3 Cray Y-MP all numbers
12/28/88 Table 5 Cray Y-MP all numbers
12/28/88 Table 1 FPS M64/35
12/28/88 Table 2 FPS M64/35
12/28/88 Table 1 NCUBE
12/28/88 Table 2 NCUBE
12/28/88 Table 3 NCUBE
12/28/88 Table 4 NCUBE
12/28/88 Table 2 ETA10-G
12/28/88 Table 3 ETA10-G
12/28/88 Table 4 ETA10-G
12/28/88 Table 5 ETA10-G
12/28/88 Table 6 ETA10-G
12/28/88 Table 6 Fujitsu VP-50-EX
12/28/88 Table 6 Fujitsu VP-100-EX
12/29/88 Table 1 Cray-2/4-256 all numbers
12/29/88 Table 2 Cray-2/4-256 all numbers
12/29/88 Table 5 Cray-2/4-256 all numbers
12/29/88 Table 5 Cray-2/4-256 all numbers
1/17/89  Table 1 Solbourne
1/28/89  Table 1 ELXSI 6420
1/28/89  Table 3 ELXSI 6420
1/28/89  Table 1 HP-9000 S-825
1/28/89  Table 1 HP-9000 S-835
1/28/89  Table 1 HP-9000 S-840
1/28/89  Table 1 HP-9000 S-850
1/28/89  Table 1 HP-9000 S-850 w/fp
1/28/89  Table 2 HP-9000 S-825
1/28/89  Table 2 HP-9000 S-835
1/28/89  Table 2 HP-9000 S-840
1/28/89  Table 2 HP-9000 S-850
1/28/89  Table 2 HP-9000 S-850 w/fp
1/28/89  Table 3 HP-9000 S-825
1/28/89  Table 3 HP-9000 S-835
1/28/89  Table 3 HP-9000 S-840
1/28/89  Table 3 HP-9000 S-850
1/28/89  Table 3 HP-9000 S-850 w/fp
1/28/89  Table 4 HP-9000 S-825
1/28/89  Table 4 HP-9000 S-835
1/28/89  Table 4 HP-9000 S-840
1/28/89  Table 4 HP-9000 S-850
1/28/89  Table 4 HP-9000 S-850 w/fp
4/1/89   Table 1 Convex C-120
4/1/89   Table 3 Convex C-120
4/1/89   Table 6 SGI 4D220 (2 proc)
4/1/89   Table 6 SGI 4D220 (1 proc)
4/1/89   Table 6 SGI 4D240 (4 proc)
4/1/89   Table 6 SGI 4D240 (1 proc)
5/5/89   Table 1 IBM 4381 90E
5/5/89   Table 1 PC Craft 2400/25MHz w/80387
5/5/89   Table 1 HP Vectra RS/20C 20 MHz
5/5/89   Table 1 Tandy 5000 MC 20 MHz
5/5/89   Table 1 CONVEX C-210 (1 proc)
5/5/89   Table 1 CONVEX C-220 (2 proc)
5/5/89   Table 1 CONVEX C-240 (4 proc)
5/5/89   Table 2 IBM 4381 90E
5/5/89   Table 3 IBM 4381 90E
5/5/89   Table 3 Caltech/JPL Mark III(1 proc)
5/5/89   Table 3 HP Vectra RS/20C 20 MHz
5/5/89   Table 3 PC Craft 2400/25MHz w/80387
5/5/89   Table 3 Tandy 5000 MC 20 MHz
5/5/89   Table 3 CONVEX C-210 (1 proc)
5/5/89   Table 3 CONVEX C-220 (2 proc)
5/5/89   Table 3 CONVEX C-240 (4 proc)
5/5/89   Table 5 IBM 4381-23 (1 proc M/A assist)
5/5/89   Table 6 MIPS M/2000 25 MHz
10/89 The format of the benchmark report was completely redone
      to eliminate the 32-bit performance results and the 
      coded BLAS implementations.

		
.


AD:

NEW PAGES:

[ODDNUGGET]

[GOPHER]